name | Category | Cost | Lab Id | Department | Order |
---|---|---|---|---|---|
SODIUM | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 1,000 | 1 | Laboratory | Book Now |
POTASSIUM | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 1,000 | 2 | Laboratory | Book Now |
UREA | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 1,500 | 3 | Laboratory | Book Now |
PHOSPHATE(SERUM) | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 2,500 | 4 | Laboratory | Book Now |
URIC ACID(24HR URINE) | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 2,500 | 5 | Laboratory | Book Now |
PROTEIN (24HR URINE) | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 3,750 | 6 | Laboratory | Book Now |
CREATININE (SERUM) | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 3,000 | 7 | Laboratory | Book Now |
CREATININE CLEARANCE | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 6,750 | 8 | Laboratory | Book Now |
ELECTROLYTES,UREA& CREATININE | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 6,000 | 9 | Laboratory | Book Now |
ELECTROLYTES | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 3,000 | 10 | Laboratory | Book Now |
MAGNESIUM (SERUM) | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 7,500 | 11 | Laboratory | Book Now |
CALCIUM (CORRECTED) | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 6,000 | 12 | Laboratory | Book Now |
PHOSPHATE ( 24HR URINE) | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 4,500 | 13 | Laboratory | Book Now |
CALCULUS ANALYSIS | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 25,000 | 14 | Laboratory | Book Now |
1,25 DIHYDROXY VITAMIN D (CALCITRIOL) | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 55,000 | 15 | Laboratory | Book Now |
GAMMA GLUTAMYLTRANSFERASE (GGT) | LIVER / PANCRESE (CHEMISTRY) | 1,500 | 16 | Laboratory | Book Now |
AST | LIVER / PANCRESE (CHEMISTRY) | 1,500 | 17 | Laboratory | Book Now |
ALT | LIVER / PANCRESE (CHEMISTRY) | 3,000 | 18 | Laboratory | Book Now |
PROTEIN TOTAL / ALBUMIN | LIVER / PANCRESE (CHEMISTRY) | 3,000 | 19 | Laboratory | Book Now |
BILIRUBIN(TOTAL, CONJ) | LIVER / PANCRESE (CHEMISTRY) | 3,500 | 20 | Laboratory | Book Now |
AMYLASE | LIVER / PANCRESE (CHEMISTRY) | 9,750 | 21 | Laboratory | Book Now |
AMYLASE(URINE RANDOM) | LIVER / PANCRESE (CHEMISTRY) | 9,750 | 22 | Laboratory | Book Now |
LIPASE | LIVER / PANCRESE (CHEMISTRY) | 20,000 | 23 | Laboratory | Book Now |
LD | LIVER / PANCRESE (CHEMISTRY) | 6,000 | 24 | Laboratory | Book Now |
CHOLINSTERASE (PSEUDO) | LIVER / PANCRESE (CHEMISTRY) | 20,000 | 25 | Laboratory | Book Now |
LIVER FUNCTION TEST (LFT + PROTEINS) | LIVER / PANCRESE (CHEMISTRY) | 6,500 | 26 | Laboratory | Book Now |
PROTEIN ELECTROPHORESIS(MYELOMA) | LIVER / PANCRESE (CHEMISTRY) | 25,000 | 27 | Laboratory | Book Now |
GLUCOSE FASTING | DIABETES (CHEMISTRY) | 1,500 | 28 | Laboratory | Book Now |
GLUCOSE RANDOM | DIABETES (CHEMISTRY) | 1,500 | 29 | Laboratory | Book Now |
GLUCOSE 2HR POST PRANDIAL | DIABETES (CHEMISTRY) | 2,000 | 30 | Laboratory | Book Now |
GLUCOSE TOLERANCE TEST (2HRS) | DIABETES (CHEMISTRY) | 5,000 | 31 | Laboratory | Book Now |
GLUCOSE TOLERANCE PREGNANCY | DIABETES (CHEMISTRY) | 7,500 | 32 | Laboratory | Book Now |
HBA1C | DIABETES (CHEMISTRY) | 12,000 | 33 | Laboratory | Book Now |
C-PEPTIDE | DIABETES (CHEMISTRY) | 30,000 | 34 | Laboratory | Book Now |
MICRO ALBUMIN (URINE / QUANTITATIVE) | DIABETES (CHEMISTRY) | 20,000 | 35 | Laboratory | Book Now |
TROPONIN I | CARDIAC / MUSCLE (CHEMISTRY) | 12,000 | 36 | Laboratory | Book Now |
CK - MB MASS | CARDIAC / MUSCLE (CHEMISTRY) | 15,000 | 37 | Laboratory | Book Now |
MYOGLOBIN SERUM | CARDIAC / MUSCLE (CHEMISTRY) | 65,000 | 38 | Laboratory | Book Now |
CARDIAC MARKERS | CARDIAC / MUSCLE (CHEMISTRY) | 25,000 | 39 | Laboratory | Book Now |
PRO BNP | CARDIAC / MUSCLE (CHEMISTRY) | 75,000 | 40 | Laboratory | Book Now |
CREATINE KINASE(CK) | CARDIAC / MUSCLE (CHEMISTRY) | 10,000 | 41 | Laboratory | Book Now |
CHOLESTEROL | LIPIDS / CAD DISK (CHEMISTRY) | 1,750 | 42 | Laboratory | Book Now |
TRIGLYCERIDES (FASTING) | LIPIDS / CAD DISK (CHEMISTRY) | 2,000 | 43 | Laboratory | Book Now |
LIPOGRAM | LIPIDS / CAD DISK (CHEMISTRY) | 6,000 | 44 | Laboratory | Book Now |
HIGH SENSITIVE C-REACTIVE PROTEIN (HS CRP) | LIPIDS / CAD DISK (CHEMISTRY) | 25,500 | 45 | Laboratory | Book Now |
HOMOCYSTINE | LIPIDS / CAD DISK (CHEMISTRY) | 30,000 | 46 | Laboratory | Book Now |
C-REACTIVE PROTEIN (CRP) | INFLAMATION / IMMUNE (CHEMISTRY) | 12,000 | 47 | Laboratory | Book Now |
COMPLIMENT C3 | INFLAMATION / IMMUNE (CHEMISTRY) | 22,500 | 48 | Laboratory | Book Now |
IGG, IGA, IGM | INFLAMATION / IMMUNE (CHEMISTRY) | 45,000 | 49 | Laboratory | Book Now |
OLIGOCLONAL BANDS (CSF BLOOD) | INFLAMATION / IMMUNE (CHEMISTRY) | 160,000 | 50 | Laboratory | Book Now |
PROCALCITONIN (QUANTITATIVE) | INFLAMATION / IMMUNE (CHEMISTRY) | 60,000 | 51 | Laboratory | Book Now |
COPPER SERUM | INFLAMATION / IMMUNE (CHEMISTRY) | 40,000 | 52 | Laboratory | Book Now |
THYROID STIMULATING HORMONE (TSH) | ENDOCRINE - THYROID ( ENDOCRINOLOGY) | 4,500 | 53 | Laboratory | Book Now |
TSH ( NEONATAL) | ENDOCRINE - THYROID ( ENDOCRINOLOGY) | 6,000 | 54 | Laboratory | Book Now |
FREE THYROXINE (FT4) | ENDOCRINE - THYROID ( ENDOCRINOLOGY) | 5,500 | 55 | Laboratory | Book Now |
FREE TRIODOTHYRONINE (FT3) | ENDOCRINE - THYROID ( ENDOCRINOLOGY) | 5,500 | 56 | Laboratory | Book Now |
THYROID FUNCTIONS (TSH /T4/T3) | ENDOCRINE - THYROID ( ENDOCRINOLOGY) | 13,000 | 57 | Laboratory | Book Now |
THYROID ANTIBODIES | ENDOCRINE - THYROID ( ENDOCRINOLOGY) | 59,800 | 58 | Laboratory | Book Now |
TSH RECEPTOR ANTIBODIES | ENDOCRINE - THYROID ( ENDOCRINOLOGY) | 38,500 | 59 | Laboratory | Book Now |
PARATHYROID HORMONE(PTH) | ENDOCRINE - THYROID ( ENDOCRINOLOGY) | 38,000 | 60 | Laboratory | Book Now |
HUMAN CHORIONIC GONADOTROPIN B-HCG (QUANTITATIVE) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 10,000 | 61 | Laboratory | Book Now |
PROLACTIN ( REST 15MINUTES) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 7,000 | 62 | Laboratory | Book Now |
FOLLICLE STIMULATING HORMONE (FSH) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 7,000 | 63 | Laboratory | Book Now |
LUTEINIZING HORMONE (LH) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 7,000 | 64 | Laboratory | Book Now |
ESTRADIOL (E2) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 8,000 | 65 | Laboratory | Book Now |
PROGESTERONE (OVULATION DAY 21) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 8,000 | 66 | Laboratory | Book Now |
17 - OH PROGESTERONE | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 80,000 | 67 | Laboratory | Book Now |
DEHYDROEPIANDROSTERONE-SULFATE (DHEAS-S) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 25,000 | 68 | Laboratory | Book Now |
TESTOSTERONE(TOTAL) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 9,000 | 69 | Laboratory | Book Now |
SEMEN ANALYSIS | SEMEN ANALYSIS | 4,000 | 70 | Laboratory | Book Now |
FREE ANDROGEN INDEX | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 30,000 | 71 | Laboratory | Book Now |
MENOPAUSAL SCREEN(LH, FSH,ESTRADIOL) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 22,000 | 72 | Laboratory | Book Now |
MENSTRUAL IRREGULARITY(LH, FSH,E2, PROLACTIN, TSH) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 34,000 | 73 | Laboratory | Book Now |
CORTISOL (SERUM) | HYPERTENTION / OTHER ENDOCRINE ( ENDOCRINOLOGY) | 10,500 | 74 | Laboratory | Book Now |
CORTISOL (24 URINE) | HYPERTENTION / OTHER ENDOCRINE ( ENDOCRINOLOGY) | 28,200 | 75 | Laboratory | Book Now |
GROWTH HORMONE (GH) | HYPERTENTION / OTHER ENDOCRINE ( ENDOCRINOLOGY) | 57,000 | 76 | Laboratory | Book Now |
METANEPHRINES 24HR URINE (PHEO) | HYPERTENTION / OTHER ENDOCRINE ( ENDOCRINOLOGY) | 90,000 | 77 | Laboratory | Book Now |
RENIN / ALDOSTERONE ACTIVE | HYPERTENTION / OTHER ENDOCRINE ( ENDOCRINOLOGY) | 90,000 | 78 | Laboratory | Book Now |
PITIUTARY SCREEN( CORTISOL RANDOM, GROWTH HORMONE, LH, PROLACTINE, FSH, TSH-S) | HYPERTENTION / OTHER ENDOCRINE ( ENDOCRINOLOGY) | 98,000 | 79 | Laboratory | Book Now |
ADRENO-CORTICO-TROPIC HORMONE (ACTH) | HYPERTENTION / OTHER ENDOCRINE ( ENDOCRINOLOGY) | 45,000 | 80 | Laboratory | Book Now |
SOMATOMEDIN-C (INSULIN GROWTH FACTOR -1) | HYPERTENTION / OTHER ENDOCRINE ( ENDOCRINOLOGY) | 95,600 | 81 | Laboratory | Book Now |
FULL BLOOD COUNT WITH PLATELETS (HB, PCV, WBC(T&D),INCL RED CELL INDICES) | HAEMATOLOGY ( GENERAL) | 6,000 | 82 | Laboratory | Book Now |
ESR | HAEMATOLOGY ( GENERAL) | 1,500 | 83 | Laboratory | Book Now |
HAEMOGLOBIN (HB) | HAEMATOLOGY ( GENERAL) | 2,000 | 84 | Laboratory | Book Now |
WBC + DIFF COUNT | HAEMATOLOGY ( GENERAL) | 2,000 | 85 | Laboratory | Book Now |
RETICULOCYTES COUNT | HAEMATOLOGY ( GENERAL) | 7,000 | 86 | Laboratory | Book Now |
IRON STUDIES + FERRITIN (IRON-S, FERRITIN, TRANSFERRIN-S,%SATURATION) | HAEMATOLOGY ( GENERAL) | 35,000 | 87 | Laboratory | Book Now |
RH & ANTIBODIES | HAEMATOLOGY ( GENERAL) | 15,000 | 88 | Laboratory | Book Now |
ANTIBODY SCREEN | HAEMATOLOGY ( GENERAL) | 20,000 | 89 | Laboratory | Book Now |
FERRITIN | HAEMATOLOGY ( GENERAL) | 12,000 | 90 | Laboratory | Book Now |
FOLATE (SERUM / RBC) | HAEMATOLOGY ( GENERAL) | 30,000 | 91 | Laboratory | Book Now |
HB ELECTROPHORESIS(SICKLING) | HAEMATOLOGY ( GENERAL) | 20,000 | 92 | Laboratory | Book Now |
ABO RH (BLOOD GROUPING) | HAEMATOLOGY ( GENERAL) | 3,000 | 93 | Laboratory | Book Now |
COOMBS TEST (DIRECT) | HAEMATOLOGY ( GENERAL) | 5,500 | 94 | Laboratory | Book Now |
COOMBS ( INDIRECT) | HAEMATOLOGY ( GENERAL) | 7,500 | 95 | Laboratory | Book Now |
MALARIA (QBC) | HAEMATOLOGY ( GENERAL) | 10,500 | 96 | Laboratory | Book Now |
URINALYSIS | MICROBIOLOGY | 1,500 | 97 | Laboratory | Book Now |
ANTENATAL SCREEN(BLOOD COUNT, PLATELETS, BG, HBSAG, HCV, RUBELLA IGG,VDRL,ICT,DDT.) | HAEMATOLOGY ( GENERAL) | 76,000 | 98 | Laboratory | Book Now |
FIBRINOGEN | COAGULATION (HAEMATOLOGY) | 22,500 | 99 | Laboratory | Book Now |
BLEEDING TIME | COAGULATION (HAEMATOLOGY) | 5,000 | 100 | Laboratory | Book Now |
INR + PROTHROMBIN TIME | COAGULATION (HAEMATOLOGY) | 5,000 | 101 | Laboratory | Book Now |
PTT | COAGULATION (HAEMATOLOGY) | 4,500 | 102 | Laboratory | Book Now |
LUPUS ANTICOAGULANT | COAGULATION (HAEMATOLOGY) | 93,900 | 103 | Laboratory | Book Now |
PORPHYRIA SCREEN | METABOLIC / GENETIC DISORDER | 100,000 | 104 | Laboratory | Book Now |
CYSTIC FIBROSIS PCR (DF508) | METABOLIC / GENETIC DISORDER | 460,000 | 105 | Laboratory | Book Now |
OCCULT BLOOD (FAECES) | TUMOR MARKERS | 3,000 | 106 | Laboratory | Book Now |
B2 - MICROGLOBULIN | TUMOR MARKERS | 67,000 | 107 | Laboratory | Book Now |
AFP (ALPHA FETO PROTEIN) | TUMOR MARKERS | 10,500 | 108 | Laboratory | Book Now |
PROSTATE SPECIFIC ANTIGEN (QUANTITATIVE)PSA | TUMOR MARKERS | 9,000 | 109 | Laboratory | Book Now |
FREE, Total PSA + RATIO | TUMOR MARKERS | 28,000 | 110 | Laboratory | Book Now |
CEA (G.I.T., LUNG, BREAST) | TUMOR MARKERS | 12,500 | 111 | Laboratory | Book Now |
CA 19-9 (G.I.T, PANCRESE) | TUMOR MARKERS | 18,000 | 112 | Laboratory | Book Now |
CA 15-3(BREAST) | TUMOR MARKERS | 15,000 | 113 | Laboratory | Book Now |
BENCE-JONES PROT (URINE) | TUMOR MARKERS | 55,000 | 114 | Laboratory | Book Now |
ACID PHOSPHATES(TOTAL) | TUMOR MARKERS | 45,000 | 115 | Laboratory | Book Now |
RHEUMATOID FACTOR | AUTO IMMUNE (SEROLOGY) | 9,000 | 116 | Laboratory | Book Now |
CARDIOLIPIN | AUTO IMMUNE (SEROLOGY) | 45,000 | 117 | Laboratory | Book Now |
ANTIMITOCHONDRIAL ANTIBODIES | AUTO IMMUNE (SEROLOGY) | 56,000 | 118 | Laboratory | Book Now |
ANF ANTI-DNA | AUTO IMMUNE (SEROLOGY) | 45,000 | 119 | Laboratory | Book Now |
TISSUE AB ( MITOCH, PARIETAL, SM.MUSCLE) | AUTO IMMUNE (SEROLOGY) | 140,000 | 120 | Laboratory | Book Now |
ASOT ANTI-STREPTOLYSIN 0 (NEPH) | INFECTIVE(SEROLOGY) | 50,000 | 121 | Laboratory | Book Now |
ASOT ANTI-DNASE B | INFECTIVE(SEROLOGY) | 70,000 | 122 | Laboratory | Book Now |
CYTOMEGALOVIRUS (CMV) PCR | INFECTIVE(SEROLOGY) | 170,000 | 123 | Laboratory | Book Now |
EBV SEROLOGY (EBV IGG, IGM, NUCLEAR AB & ANTIGEN) | INFECTIVE(SEROLOGY) | 90,000 | 124 | Laboratory | Book Now |
MONOSPOT PAUL BUNNEL | INFECTIVE(SEROLOGY) | 155,000 | 125 | Laboratory | Book Now |
HPYLORI (STOOL ANTIGEN) | INFECTIVE(SEROLOGY) | 10,000 | 126 | Laboratory | Book Now |
H. PYLORI (SERUM) | INFECTIVE(SEROLOGY) | 5,000 | 127 | Laboratory | Book Now |
RUBELLA IGM | INFECTIVE(SEROLOGY) | 30,000 | 128 | Laboratory | Book Now |
RUBELLA IMMUNITY(IGG ONLY) | INFECTIVE(SEROLOGY) | 30,500 | 129 | Laboratory | Book Now |
TOXOPLASMA | INFECTIVE(SEROLOGY) | 35,000 | 130 | Laboratory | Book Now |
TOXOPLASMA IGM | INFECTIVE(SEROLOGY) | 42,000 | 131 | Laboratory | Book Now |
CHLAMYDIA PCR (URINE) | INFECTIVE(SEROLOGY) | 45,000 | 132 | Laboratory | Book Now |
HERPES SIMPLEX I & II (PCR) | INFECTIVE(SEROLOGY) | 120,000 | 133 | Laboratory | Book Now |
RPR / VDRL | INFECTIVE(SEROLOGY) | 2,000 | 134 | Laboratory | Book Now |
WIDAL | INFECTIVE(SEROLOGY) | 2,000 | 135 | Laboratory | Book Now |
YERSINA | INFECTIVE(SEROLOGY) | 48,100 | 136 | Laboratory | Book Now |
T.PALLIDUM ELISA | INFECTIVE(SEROLOGY) | 25,000 | 137 | Laboratory | Book Now |
TORCH SCREEN (CMV, RUBELL, TOXO, HERPES TYPES I & II) | INFECTIVE(SEROLOGY) | 75,000 | 138 | Laboratory | Book Now |
HEP A | HEPATITIS TEST (SEROLOGY) | 10,000 | 139 | Laboratory | Book Now |
HEP B SAG | HEPATITIS TEST (SEROLOGY) | 2,500 | 140 | Laboratory | Book Now |
HEP B IMMUNITY (HB) | HEPATITIS TEST (SEROLOGY) | 12,000 | 141 | Laboratory | Book Now |
HEP B EAB | HEPATITIS TEST (SEROLOGY) | 15,000 | 142 | Laboratory | Book Now |
HEP B EAG | HEPATITIS TEST (SEROLOGY) | 7,000 | 143 | Laboratory | Book Now |
HEPATITIS B DNA VIRAL LOAD (PCR) | HEPATITIS TEST (SEROLOGY) | 25,000 | 144 | Laboratory | Book Now |
HEP C (ELISA) | HEPATITIS TEST (SEROLOGY) | 10,000 | 145 | Laboratory | Book Now |
HEPATITIS C RNA VIRAL LOAD (PCR) | HEPATITIS TEST (SEROLOGY) | 30,000 | 146 | Laboratory | Book Now |
ACUTE HEPATITIS(HEP A IGM + HEP B SAG + HEP BC IGM) | HEPATITIS TEST (SEROLOGY) | 45,000 | 147 | Laboratory | Book Now |
CHRONIC HEPATITIS( HEP B SAG, HEP B CAB, HEPB SAB, HCV AB) | HEPATITIS TEST (SEROLOGY) | 50,000 | 148 | Laboratory | Book Now |
HIV AB 1 + 2 ANTIBODIES | HIV TEST (SEROLOGY) | 7,000 | 149 | Laboratory | Book Now |
CD 4 COUNT | HIV TEST (SEROLOGY) | 25,000 | 150 | Laboratory | Book Now |
HIV VIRAL LOAD PCR | HIV TEST (SEROLOGY) | 30,000 | 151 | Laboratory | Book Now |
HIV 1 QUANTITATIVE (ULTRA) | HIV TEST (SEROLOGY) | 20,000 | 152 | Laboratory | Book Now |
HIV 1 + 2 AB P24 AG | HIV TEST (SEROLOGY) | 15,000 | 153 | Laboratory | Book Now |
HIV RESISTANCE TESTING & VIRAL LOAD | HIV TEST (SEROLOGY) | 305,000 | 154 | Laboratory | Book Now |
AMPHETAMIN (URINE) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 15,000 | 155 | Laboratory | Book Now |
BENZODIA ZEPINE ( URINE) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 15,000 | 156 | Laboratory | Book Now |
BUMAND MANDRAX ( URINE) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 35,000 | 157 | Laboratory | Book Now |
OPIATES( URINE) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 8,000 | 158 | Laboratory | Book Now |
ETHANOL (BLOOD) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 10,000 | 159 | Laboratory | Book Now |
PARACETAMOL (BLOOD) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 25,000 | 160 | Laboratory | Book Now |
SALICYLATE (BLOOD) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 20,000 | 161 | Laboratory | Book Now |
TOXOCOLOGY SCREEN | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 110,000 | 162 | Laboratory | Book Now |
CA 125 (OVARY) | TUMOR MARKERS | 15,000 | 163 | Laboratory | Book Now |
PRE GENTAMACIN | DRUGS / ANTIBIOTICS (MONITORING) | 20,000 | 164 | Laboratory | Book Now |
GENTAMACIN POST | DRUGS / ANTIBIOTICS (MONITORING) | 20,000 | 165 | Laboratory | Book Now |
CARBAMAZEPHIN | DRUGS / ANTIBIOTICS (MONITORING) | 68,000 | 166 | Laboratory | Book Now |
DIGOXIN | DRUGS / ANTIBIOTICS (MONITORING) | 25,000 | 167 | Laboratory | Book Now |
LITHIUM | DRUGS / ANTIBIOTICS (MONITORING) | 25,000 | 168 | Laboratory | Book Now |
PHENOBARBITONE | DRUGS / ANTIBIOTICS (MONITORING) | 18,000 | 169 | Laboratory | Book Now |
PHENYTOIN | DRUGS / ANTIBIOTICS (MONITORING) | 18,000 | 170 | Laboratory | Book Now |
SODIUM VALPORATE | DRUGS / ANTIBIOTICS (MONITORING) | 53,400 | 171 | Laboratory | Book Now |
THEOPHYLIN | DRUGS / ANTIBIOTICS (MONITORING) | 20,000 | 172 | Laboratory | Book Now |
PRE AMIKACIN | DRUGS / ANTIBIOTICS (MONITORING) | 20,000 | 173 | Laboratory | Book Now |
PRE TOBRAMYCIN | DRUGS / ANTIBIOTICS (MONITORING) | 20,000 | 174 | Laboratory | Book Now |
TOMBRAMYCIN POST | DRUGS / ANTIBIOTICS (MONITORING) | 20,000 | 175 | Laboratory | Book Now |
PRE VANCOMYCIN | DRUGS / ANTIBIOTICS (MONITORING) | 20,000 | 176 | Laboratory | Book Now |
VANCOMYCIN POST | DRUGS / ANTIBIOTICS (MONITORING) | 20,000 | 177 | Laboratory | Book Now |
CAERULOPLASMIN(SERUM) | INFLAMATION / IMMUNE (CHEMISTRY) | 22,500 | 178 | Laboratory | Book Now |
URINE MICROSCOPY | MICROBIOLOGY | 1,000 | 179 | Laboratory | Book Now |
URINE MCS | MICROBIOLOGY | 5,000 | 180 | Laboratory | Book Now |
STOOL MICROSCOPY | MICROBIOLOGY | 2,000 | 181 | Laboratory | Book Now |
STOOL MCS | MICROBIOLOGY | 6,000 | 182 | Laboratory | Book Now |
SWAB MICROSCOPY | MICROBIOLOGY | 2,000 | 183 | Laboratory | Book Now |
WOUND SWAB MC&S | MICROBIOLOGY | 4,000 | 184 | Laboratory | Book Now |
CSF CELLCOUNT + MICROSCOPY | MICROBIOLOGY | 6,000 | 185 | Laboratory | Book Now |
CSF MC&S | MICROBIOLOGY | 7,000 | 186 | Laboratory | Book Now |
BLOOD CULTURE (AEROBIC & ANAEROBIC) | MICROBIOLOGY | 16,000 | 187 | Laboratory | Book Now |
TB CULTURE ONLY | MICROBIOLOGY | 10,000 | 188 | Laboratory | Book Now |
TB CULTURE WITH SENSITIVITY | MICROBIOLOGY | 15,000 | 189 | Laboratory | Book Now |
ZN SMEAR(ACID FAST BACILLI) | MICROBIOLOGY | 2,500 | 190 | Laboratory | Book Now |
STBGOLD TB QUANTIFERON | MICROBIOLOGY | 40,000 | 191 | Laboratory | Book Now |
FUNGAL MICROSCOPY | MICROBIOLOGY | 2,000 | 192 | Laboratory | Book Now |
FUNGAL CULTURE | MICROBIOLOGY | 10,000 | 193 | Laboratory | Book Now |
ASPIRATES MC&S | MICROBIOLOGY | 8,000 | 194 | Laboratory | Book Now |
SPUTUM MC&S | MICROBIOLOGY | 5,000 | 195 | Laboratory | Book Now |
BLOOD MICROSCOPY(PITES) | MICROBIOLOGY | 9,500 | 196 | Laboratory | Book Now |
URIC ACID(SERUM) | RENAL ELECTROLYTE / BONE (CHEMISTRY) | 2,250 | 197 | Laboratory | Book Now |
HIV 1/2 TEST | HIV TEST (SEROLOGY) | 2,000 | 198 | Laboratory | Book Now |
GENOTYPE | HAEMATOLOGY ( GENERAL) | 2,000 | 199 | Laboratory | Book Now |
MP | HAEMATOLOGY ( GENERAL) | 1,500 | 200 | Laboratory | Book Now |
HCV | HEPATITIS TEST (SEROLOGY) | 3,000 | 201 | Laboratory | Book Now |
PCV | HAEMATOLOGY ( GENERAL) | 1,500 | 202 | Laboratory | Book Now |
ROTA VIRUS | MICROBIOLOGY | 10,000 | 203 | Laboratory | Book Now |
HIGH VAGINAL SWAB -HVS(MCS) | MICROBIOLOGY | 4,000 | 204 | Laboratory | Book Now |
HDL CHOLESTEROL | LIPIDS / CAD DISK (CHEMISTRY) | 2,500 | 205 | Laboratory | Book Now |
PREGNANCY TEST | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 2,000 | 206 | Laboratory | Book Now |
FACTOR V LEYDEN | COAGULATION (HAEMATOLOGY) | 75,000 | 207 | Laboratory | Book Now |
ARTHRITIS | AUTO IMMUNE (SEROLOGY) | 15,000 | 208 | Laboratory | Book Now |
SCLERODERMA ANTIBODIES | AUTO IMMUNE (SEROLOGY) | 97,000 | 209 | Laboratory | Book Now |
ANTI JO - 1 | AUTO IMMUNE (SEROLOGY) | 95,000 | 210 | Laboratory | Book Now |
SSA (RO ANTIBODIES) | AUTO IMMUNE (SEROLOGY) | 75,000 | 211 | Laboratory | Book Now |
SSB (LA ANTIBODIES) | AUTO IMMUNE (SEROLOGY) | 75,000 | 212 | Laboratory | Book Now |
MORPHINE | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 10,000 | 213 | Laboratory | Book Now |
COCAINE(URINE) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 15,000 | 214 | Laboratory | Book Now |
CANNABIS(URINE) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 15,000 | 215 | Laboratory | Book Now |
BARBITURATES(URINE) | DRUGS / ANTIBIOTICS (ABUSE / OVERDOSE) | 15,000 | 216 | Laboratory | Book Now |
TACROLIMUS | DRUGS / ANTIBIOTICS (MONITORING) | 25,000 | 217 | Laboratory | Book Now |
TB PCR | MICROBIOLOGY | 33,000 | 218 | Laboratory | Book Now |
MULTI DRUG RESISTANT TB 1ST LINE | MICROBIOLOGY | 10,000 | 219 | Laboratory | Book Now |
SECOND LINE TB SENSISITIVITY | MICROBIOLOGY | 120,000 | 220 | Laboratory | Book Now |
SERUM INSULIN | DIABETES (CHEMISTRY) | 22,500 | 221 | Laboratory | Book Now |
MANTOUX | HAEMATOLOGY ( GENERAL) | 3,000 | 222 | Laboratory | Book Now |
URETHRAL SWAB | MICROBIOLOGY | 5,000 | 223 | Laboratory | Book Now |
CHLAMYDIA (SWAB/URINE) | MICROBIOLOGY | 10,000 | 224 | Laboratory | Book Now |
CERVICAL SMEAR | CYTOLOGY | 16,000 | 225 | Laboratory | Book Now |
STOOL REDUCING SUBSTANCES | MICROBIOLOGY | 2,000 | 226 | Laboratory | Book Now |
HEP BC IGM | HEPATITIS TEST (SEROLOGY) | 5,000 | 227 | Laboratory | Book Now |
SEMEN MCS | MICROBIOLOGY | 5,000 | 228 | Laboratory | Book Now |
HISTOLOGY- FINE NEEDLE ASPIRATION CYTOLOGY (FNAC) | HISTOLOGY | 17,500 | 229 | Laboratory | Book Now |
ANTIMULLERIAN HORMONE (AMH) | ENDOCRINE - REPRODUCTIVE ( ENDOCRINOLOGY) | 30,000 | 230 | Laboratory | Book Now |
